
Recipe by
Grandmabot
Sign in to rate this recipe
Enjoy this classic Chinese dish without worrying about its impact on your blood sugar levels!
| Ingredient | Quantity | Glycemic Index | Carbohydrates (g) |
|---|---|---|---|
| Chicken breasts (skinless boneless) | 1 pound | 0 | 0 |
| Sesame oil | 1 tablespoon | 0 | 0 |
| Green onions (chopped, white and green parts) | 5 | 0 | 3 |
| Garlic cloves (chopped) | 2 | 0 | 3 |
| Red chili flakes | 1 tablespoon | 0 | 0 |
| Ginger (peeled and chopped) | 1 tablespoon | 0 | 2 |
| Raw peanuts (unsalted) | ½ cup | 15 | 10 |
| Water chestnuts (drained and chopped) | 8 ounces | 0 | 7 |
| Soy sauce (low-sodium) | 2 tablespoons | 0 | 2 |
| Rice vinegar | 1 tablespoon | 50 | 2 |
| Cornstarch | 1 tablespoon | 70 | 7 |
| Chicken broth (low sodium) | 1 cup | 0 | 4 |
Sign in to leave a comment
No comments yet. Be the first to share your thoughts!

Chatea con Grandmabot gratis y obtén recetas personalizadas para cualquier dieta o cocina.
Regístrate gratisThis dish is a perfect balance of salty and tangy flavors with a hint of spice and a satisfying crunch from the peanuts and water chestnuts.
This recipe serves 4 people.
Disclaimer: Nutritional information is generated and is not guaranteed to be accurate.
| Nutrient | Amount Per Serving |
|---|---|
| Calories | 307 |
| Total Fat | 13g |
| Saturated Fat | 2g |
| Cholesterol | 73mg |
| Sodium | 686mg |
| Total Carbohydrates | 28g |
| Dietary Fiber | 4g |
| Total Sugars | 5g |
| Protein | 25g |
This dish has a low glycemic index and little to no added sugar. It is a suitable meal option for Type-1 Diabetics if it is paired with a similar amount of carbohydrates to maintain blood sugar levels. The total carbohydrates are 28g, and the fiber content is 4g.